Consultations with specialists
| Consultation with a surgeon of the highest category | 1 | 117 000 | 
| Consultation with a surgeon of the 1st category | 1 | 117 000 | 
| Consultation with a cardiologist | 1 | 147 600 | 
| Consultation with a neurologist | 1 | 106 000 | 
| Consultation with a nephrologist | 1 | 106 000 | 
| Consultation with a gastroenterologist | 1 | 106 000 | 
| Consultation with a pediatrician | 1 | 129 200 | 
| Consultation with an endocrinologist | 1 | 61 100 | 
| Consultation with an ophthalmologist | 1 | 106 000 | 
| Consultation and examination by a senior research associate | 1 | 149 900 | 
| Consultation and examination by a junior research associate | 1 | 166 200 | 
| Consultation and examination by a Doctor of Medical Sciences | 1 | 232 700 | 
| Consultation with a pulmonologist | 1 | 106 000 | 
| Consultation with an otolaryngologist (ENT) | 1 | 92 100 | 
| Consultation and examination by a dentist | 1 | 92 100 | 
| Examination and consultation with an anesthesiologist | 1 | 187 000 | 
| Examination and consultation with a cardio-anesthesiologist | 1 | 328 500 | 
| Examination and consultation with a resuscitator (intensivist) | 1 | 187 000 | 
Laboratory procedures, research
| Complete blood count on analyzer | 1 | 83 000 | 
| Determination of leukocyte formula in blood | 1 | 47 200 | 
| Determination of ESR | 1 | 29 000 | 
| Complete urinalysis | 1 | 60 500 | 
| Urine test by Nechiporenko method | 1 | 39 000 | 
| Urine test by Zimnitsky method | 1 | 32 500 | 
| Complete stool analysis | 1 | 77 800 | 
| Microscopic examination of sputum and bronchial washings | 1 | 51 900 | 
| Microscopic examination of pleural fluid | 1 | 59 500 | 
| Examination of sputum and bronchial washings for BK | 1 | 76 600 | 
| Express test for quantitative determination of NTproBNP | 1 | 157 600 | 
| Express test for quantitative determination of HbA1c | 1 | 96 400 | 
| Express test for quantitative determination of D-dimer | 1 | 111 700 | 
| Express test for quantitative determination of TnI | 1 | 127 700 | 
| Express test for quantitative determination of PCT | 1 | 143 200 | 
| Express test for quantitative determination of CRP | 1 | 84 900 | 
| Express test Finecare LP-PLA2 Rapid quantitative test | 1 | 84 900 | 
| Express test Finecare S100 b Rapid quantitative test | 1 | 84 900 | 
| Express test for quantitative determination of cystatin C in blood for GFR assessment | 1 | 84 900 | 
| Express test for IL-6 quantitative | 1 | 61 900 | 
| Express test for microalbumin in urine | 1 | 74 500 | 
| Hepatitis B (HBsAg) – express test | 1 | 67 000 | 
| Hepatitis C (anti-HCV) – express test | 1 | 67 000 | 
| HIV (anti-HIV) – express test | 1 | 73 400 | 
| Express test for quantitative determination of 2019-nCoV antibodies to RBD | 1 | 97 000 | 
| Basic hemostasiogram on ACL-TOP (APTT, TT, PT, INR, fibrinogen) | 1 | 74 400 | 
| PT + PTI + INR + Fibrinogen – ACL-TOP | 1 | 39 300 | 
| APTT – ACL-TOP | 1 | 37 800 | 
| Thrombin time (TT) – ACL-TOP | 1 | 37 700 | 
| Antithrombin III – ACL-TOP | 1 | 40 100 | 
| D-dimer – ACL-TOP | 1 | 41 000 | 
| Homocysteine – ACL-TOP | 1 | 43 200 | 
| Protein C – ACL-TOP | 1 | 42 300 | 
| Protein S – ACL-TOP | 1 | 46 100 | 
| Plasminogen – ACL-TOP | 1 | 42 800 | 
| Anti-Xa – ACL-TOP | 1 | 39 200 | 
| Determination of blood gases (BCC) with Easy Stat analyzer | 1 | 72 200 | 
| Determination of blood gases (BCC + electrolytes + lactate + Hb, Ht + advanced oxygen status) on ABL-800 | 1 | 104 100 | 
| Extended immunogram (CD3, CD8, CD4, IRIs, CD19, CD16, CD45, CD56) | 1 | 1 711 400 | 
| Bacteriological culture of pathological material with identification of pathogen and antibiotic sensitivity testing on analyzer | 1 | 262 500 | 
| Determination of blood gases (BCC + electrolytes + lactate + Hb, Ht) Wondfo with reagent kit | 1 | 186 900 | 
| NGAL test for assessing functional state of kidneys | 1 | 128 900 | 
Microbiological research
| Blood test for sterility | 1 | 129 900 | 
| Examination of pathological material (urine, wound discharge, punctate, bile, etc.) for microflora and antibiotic sensitivity | 1 | 145 300 | 
| Examination of sputum and bronchial washings | 1 | 161 600 | 
| Microbiological analysis of urine for microflora and antibiotic sensitivity | 1 | 156 800 | 
| Throat swab to identify the pathogen and determine antibiotic sensitivity | 154 700 | 
ICL tests on MAGLUMI-800
| English text | ||
|---|---|---|
| TSH (thyroid stimulating hormone) | 1 | 108 900 | 
| FT4 (free T4) | 1 | 108 900 | 
| FT3 (free T3) | 1 | 108 900 | 
| TGA (antibodies to thyroglobulin) | 1 | 130 600 | 
| antiTPO (antibodies to thyroid peroxidase) | 1 | 129 000 | 
| intact PTH (parathyroid hormone) | 1 | 158 600 | 
| C-Peptide | 1 | 134 500 | 
| Insulin | 1 | 134 500 | 
| Cortisol | 1 | 118 800 | 
| Aldosterone | 1 | 155 000 | 
| PCT (procalcitonin) | 1 | 265 900 | 
| IL-6 (interleukin-6) | 1 | 247 500 | 
| Ferritin | 1 | 116 200 | 
| Vitamin B12 | 1 | 146 700 | 
| FA (folic acid) | 1 | 126 700 | 
| 25-OH Vitamin D | 1 | 167 100 | 
| FK (Tacrolimus) | 1 | 342 700 | 
| AFP (alpha-fetoprotein) | 1 | 116 200 | 
| CEA (carcinoembryonic antigen) | 1 | 116 200 | 
| Total PSA | 1 | 132 000 | 
| Free PSA | 1 | 132 000 | 
| CA 125 (ovarian cancer marker) | 1 | 133 500 | 
| CA 19-9 (tumor marker of pancreas and gastrointestinal tract) | 1 | 133 500 | 
| CA 242 (pancreatic cancer marker) | 1 | 150 700 | 
| Toxo IgG (immunoglobulin G to toxoplasma) | 1 | 111 000 | 
| Toxo IgM (immunoglobulin M to toxoplasma) | 1 | 111 000 | 
| CMV IgG (immunoglobulin G to cytomegalovirus) | 1 | 111 000 | 
| CMV IgM (immunoglobulin M to cytomegalovirus) | 1 | 111 000 | 
| HSV 1/2 IgG (immunoglobulin G to herpes simplex virus type 1/2) | 1 | 111 000 | 
| HSV 1/2 IgM (immunoglobulin M to herpes simplex virus type 1/2) | 1 | 111 000 | 
| EBV VCA IgM (antibodies to Epstein-Barr virus capsid antigen IgM) | 1 | 128 100 | 
| EBV NA IgG (antibodies to Epstein-Barr virus IgG) | 1 | 128 100 | 
| Express test for detection of Covid-19 Ag (antigen) | 1 | 220 300 | 
| SARS-CoV2 Neutralizing antibody (neutralizing antibodies to SARS-CoV2) | 1 | 167 800 | 
| Blood test for hepatitis B | 1 | 75 500 | 
| Blood test for hepatitis C | 1 | 75 500 | 
| Blood test for HIV (AIDS) | 1 | 93 200 | 
| High-sensitivity Troponin (HS-CTNI) | 108 900 | 
Biochemical research
| Determination of glucose in blood | 1 | 42 900 | 
| Determination of urea in blood | 1 | 42 700 | 
| Determination of creatinine in blood | 1 | 42 400 | 
| Determination of potassium in blood | 1 | 43 800 | 
| Determination of sodium in blood | 1 | 43 400 | 
| Determination of AST enzymes in blood | 1 | 61 900 | 
| Determination of ALT enzymes in blood | 1 | 48 900 | 
| Determination of bilirubin (total, conjugated/unconjugated) in blood | 1 | 50 500 | 
| Determination of albumin in blood | 1 | 45 500 | 
| Determination of total protein in blood | 1 | 40 800 | 
| Determination of creatine kinase in blood | 1 | 51 700 | 
| Determination of creatine kinase (cardiac fraction) in blood | 1 | 49 600 | 
| Determination of cholesterol in blood | 1 | 47 600 | 
| Determination of high-density lipoprotein cholesterol in blood | 1 | 52 000 | 
| Determination of triglycerides in blood | 1 | 48 000 | 
| Determination of lipid spectrum in blood (TG, total cholesterol, HDL, LDL, VLDL, CA) | 1 | 90 100 | 
| Determination of uric acid in blood | 1 | 41 800 | 
| Determination of C-reactive protein in blood | 1 | 50 900 | 
| Determination of lactate dehydrogenase in blood | 1 | 47 000 | 
| Determination of lactate in blood | 1 | 49 600 | 
| Determination of amylase in blood | 1 | 42 800 | 
| Determination of lipase in blood | 1 | 56 400 | 
| Determination of cholinesterase in blood | 1 | 47 400 | 
| Determination of ammonia in blood | 1 | 51 700 | 
| Determination of alkaline phosphatase in blood | 1 | 44 300 | 
| Determination of gamma-glutamyl transferase in blood | 1 | 43 000 | 
| Determination of iron in blood | 1 | 43 000 | 
| Determination of magnesium in blood | 1 | 42 900 | 
| Determination of calcium in blood | 1 | 42 300 | 
| Determination of phosphorus in blood | 1 | 44 300 | 
| Determination of rheumatoid factor in blood | 1 | 48 700 | 
| Determination of ASLO in blood | 1 | 46 500 | 
| General biochemical blood test (basic: glucose, urea, creatinine, sodium, potassium, total protein, total bilirubin, direct bilirubin, ALT, AST) | 1 | 182 800 |