Services

Service Name Unit of Measurement Tariff Price Preferential Tariff (Contingent)
Specialist Consultations  
1 Consultation of a surgeon of the highest category 1 128 100 125 600
2 Consultation of a 1st category surgeon 1 128 100 125 600
3 Cardiologist consultation 1 201 800 197 800
4 Neurologist consultation 1 114 800 112 500
5 Nephrologist consultation 1 112 800 110 500
6 Gastroenterologist consultation 1 112 800 110 500
7 Pediatrician consultation 1 127 300 124 800
8 Endocrinologist consultation 1 114 800 112 500
9 Ophthalmologist consultation 1 114 800 112 500
10 Consultation and examination by MNS scientific staff 1 129 100 126 600
11 Consultation and examination by SNS scientific staff 1 180 700 177 200
12 Consultation and examination by DMN scientific staff 1 229 400 224 900
13 Pulmonologist consultation 1 112 800 110 500
14 Otolaryngologist consultation 1 90 600 88 800
15 Dentist consultation and examination 1 98 600 96 600
16 Anesthesiologist examination and consultation 1 107 800 105 600
17 Cardioanesthesiologist examination and consultation 1 161 900 158 700
18 Resuscitator examination and consultation 1 92 100 90 300
Laboratory Procedures and Tests  
19 Complete blood count on analyzer 1 78 700 77 200
20 Leukocyte formula determination in blood 1 45 300 44 400
21 ESR determination 1 28 600 28 100
22 Urinalysis (general) 1 57 200 56 100
23 Urine test by Nechiporenko method 1 36 900 36 200
24 Urine test by Zimnitsky method 1 31 200 30 600
25 Stool analysis (general) 1 74 100 72 600
26 Microscopic examination of sputum and bronchial washings 1 49 300 48 300
27 Microscopic examination of pleural fluid 1 56 900 55 800
28 Examination of sputum and bronchial washings for BK 1 72 100 70 700
29 Express test for quantitative determination of NTproBNP 1 152 500 149 500
30 Express test for quantitative determination of HbA1c 1 92 800 91 000
31 Express test for quantitative determination of D-dimer 1 108 200 106 100
32 Express test for quantitative determination of TnI 1 122 600 120 200
33 Express test for quantitative determination of PCT 1 138 000 135 300
34 Express test for quantitative determination of CRP 1 81 300 79 700
35 Finecare LP-PLA2 Rapid quantitative test 1 81 300 79 700
36 Finecare S100 b Rapid quantitative test 1 81 300 79 700
37 Express test for quantitative determination of cystatin C in blood (for GFR determination) 1 81 300 79 700
38 Express test for quantitative determination of IL-6 1 60 600 59 400
39 Express test for microalbumin in urine 1 72 900 71 500
40 Hepatitis B (HBsAg) - express test 1 63 100 61 800
41 Hepatitis C (anti-HCV) - express test 1 63 100 61 800
42 HIV (anti-HIV) - express test 1 69 500 68 100
43 Express test for quantitative determination of 2019-nCoV antibodies to RBD 1 93 400 91 600
44 Basic hemostasiogram on ACL-TOP (APTT, TT, PT, INR, fibrinogen) 1 71 000 69 600
45 PT + PTI + INR + Fibrinogen - ACL-TOP 1 37 600 36 800
46 APTT - ACL-TOP 1 36 100 35 400
47 Thrombin time (TT) - ACL-TOP 1 36 000 35 300
48 Antithrombin III - ACL-TOP 1 38 400 37 700
49 D-dimer - ACL-TOP 1 39 300 38 500
50 Homocysteine - ACL-TOP 1 41 500 40 700
51 Protein C - ACL-TOP 1 40 600 39 800
52 Protein S - ACL-TOP 1 44 400 43 500
53 Plasminogen - ACL-TOP 1 41 100 40 300
54 Anti-Xa - ACL-TOP 1 37 400 36 700
55 Blood acid-base balance (blood gases) on Easy Stat analyzer 1 69 200 67 900
56 Blood acid-base balance (blood gases + electrolytes + lactate + Hb, Ht + deep oxygen status) on ABL-800 1 103 000 100 900
57 Extended immunogram (CD3, CD8, CD4, IRI, CD19, CD16, CD45, CD56) 1 1 694 200 1 661 000
58 Bacteriological culture of pathological material with pathogen identification and antibiotic sensitivity determination on bacterial analyzer 1 247 400 242 500
59 Blood acid-base balance (blood gases + electrolytes + lactate + Hb, Ht) on Wondfo with reagent kit 1 182 600 179 000
60 NGAL for determination of kidney functional status 1 123 800 121 300
Microbiological Studies  
61 Blood culture for sterility 1 126 200 123 700
62 Examination of pathological material (urine, wound discharge, punctate, bile, etc.) for microflora and antibiotic sensitivity 1 140 400 137 600
63 Examination of sputum and bronchial washings 1 156 700 153 600
64 Microbiological analysis of urine for microflora and antibiotic sensitivity 1 151 900 148 900
65 Throat swab for pathogen identification and antibiotic sensitivity   150 800 147 900
IHLA Tests on MAGLUMI-800  
66 TSH (Thyroid Stimulating Hormone) 1 103 700 101 700
67 FT4 (Free T4) 1 103 700 101 700
68 FT3 (Free T3) 1 103 700 101 700
69 TGA (Antibodies to thyroglobulin) 1 125 500 123 000
70 antiTPO (Antibodies to thyroid peroxidase) 1 123 900 121 500
71 Intact PTH (Parathyroid hormone) 1 153 500 150 500
72 C-Peptide 1 129 300 126 800
73 Insulin 1 129 300 126 800
74 Cortisol 1 113 600 111 400
75 Aldosterone 1 149 800 146 900
76 PCT (Procalcitonin) 1 260 800 255 700
77 IL-6 (Interleukin-6) 1 242 400 237 600
78 Ferritin 1 111 100 108 900
79 Vitamin B12 1 141 500 138 700
80 FA (Folic acid) 1 121 600 119 200
81 25-OH Vitamin D 1 161 900 158 700
82 FK (Tacrolimus) 1 337 600 331 000
83 AFP (Alpha-fetoprotein) 1 111 100 108 900
84 CEA (Carcinoembryonic antigen) 1 111 100 108 900
85 Total PSA 1 126 900 124 400
86 Free PSA (FPSA) 1 126 900 124 400
87 CA 125 (Ovarian cancer marker) 1 128 400 125 800
88 CA 19-9 (Marker of pancreatic and gastrointestinal tumors) 1 128 400 125 800
89 CA 242 (Pancreatic cancer marker) 1 145 500 142 700
90 Toxo IgG (Immunoglobulin G to Toxoplasma) 1 105 800 103 800
91 Toxo IgM (Immunoglobulin M to Toxoplasma) 1 105 800 103 800
92 CMV IgG (Immunoglobulin G to CMV) 1 105 800 103 800
93 CMV IgM (Immunoglobulin M to CMV) 1 105 800 103 800
94 HSV 1/2 IgG (Immunoglobulin G to HSV 1/2) 1 105 800 103 800
95 HSV 1/2 IgM (Immunoglobulin M to HSV 1/2) 1 105 800 103 800
96 EBV VCA IgM (IgM antibodies to Epstein-Barr virus capsid antigen) 1 122 900 120 500
97 EBV NA IgG (IgG antibodies to Epstein-Barr virus) 1 122 900 120 500
98 Express test for Covid-19 Ag (antigen) 1 218 800 214 600
99 SARS-CoV2 Neutralizing antibodies 1 162 600 159 500
100 Blood test for Hepatitis B 1 72 000 70 600
hk lotto 4dsitus totodepo 5krupiahbetrupiahbetlink gacorapk slotraja slotsitus slotapk slotsitus slotslot hokislot gacorrupiahbetrajaslotpinangtotoslot gacortoto togelslot hokislot gacorslot gacorrupiahbetrupiahbethttps://hint.ascit.sa/abouthoki 138rejekibetslot777hajitotorupiahbetladangtotorupiahbetsitus gacortoto hkrupiahbetsitus slotslot gacorberlin totoyantotogellink gacorrupiahbetrupiahbetslot gacorslot777rejekibetladangtotorupiahbetsitus gacorapk gacorsitus totoemototohttps://www.eguvennet.com/egitimlerrupiahbetrupiahbetslot gacorrupiah betrupiahbetrupiahbetrupiah betrupiahbetslot depo 5ktoto hkratu89ratu89rupiahbetrupiahbetslot gacorrupiahbethajitotohajitotohajitotorupiahbetrupiahbetrupiah betrupiahbetslot hokirupiahbetrupiahbetsitus hkrupiahbethajitotorupiahbetslot hokirupiahbethttps://shivaay.clinic/our-blog/ladangtotoslot gacorpinangtotoemototohttps://danangevents.com.vn/rupiahbetrupiah betpinangtotorupiahbetrupiah bethttps://zoomagia.ru/contactsrupiahbetrupiah betrupiahbetemototohttps://start-tech.ae/rupiahbethajitotorupiahbetrupiah betrupiah betemototohajitotohajitotorupiah betrupiahbetrupiah betrupiahbetrupiahbetslot onlinehajitotorupiah betrupiahbethttps://rcekm.ihrd.ac.in/rupiahbetrupiah betrupiahbetberlintotoemototoberlintotohajitotoberlin totoslotslotraja slotdepo 5ksitus totoslot mahjongemototowatitotoslot gacorslot hokislot gacoremototorupiahbetrupiah betrupiahbetemototototo 5dslot 5kslot gacorberlintotoberlintotodepo 5krupiahbetrejekibetladangtotorupiahbetpinangtotositus tototogelpinangtotopinangtotopinangtotopinangtotohttps://vikasglobalschool.com/https://vikasglobalschool.com/situs togelhajitotositus gacorrupiahbetrupiah bethttps://www.mcgopichand.org/galleryhttps://nds.id/regex-youtube-mikrotik/rupiahbetrupiah betcasino onlinehttps://lvdiez.com.ar/https://www.hybridmlm.io/https://www.hybridmlm.io/blog/https://www.hybridmlm.io/contact-us/https://jpmgroup.co.in/jns-instruments-ltdsitus togelsitus tototogel onlinehk lottoslot gacortoto slotslot hokisitus totosumseltotositus totototototo togelemototoslot gacorsitus slotrupiahbettoto hokiladangtotositus toto